| Station | Elevation | Degree | Highest | Lowest | Highest | Lowest | Dec | Highest | Lowest | Highest | Lowest | Jan | Highest | Lowest | Highest | Lowest | Feb |
| Metres | Days | Dec Max | Dec Max | Dec Min | Dec Min | Rain | Jan Max | Jan Max | Jan Min | Jan Min | Rain | Feb Max | Feb Max | Feb Min | Feb Min | Rain | |
| Glen Inne | 1068 | 987 | 33.5 | 19.5 | 18.1 | 8.9 | 234 | 33.2 | 22.1 | 18.9 | 5.9 | 116 | 29.4 | 19 | 18.9 | 11.9 | 29 |
| Scottsdal | 108 | 644 | 30.7 | 15.8 | 17.3 | 3.9 | 36.8 | 31.9 | 20.4 | 18.2 | 6.4 | 4.4 | 29.6 | 18.8 | 19.3 | 6.2 | 48 |
| Orange | 865 | 906 | 34 | 19.3 | 20.2 | 4.5 | 128.2 | 32.5 | 16.1 | 21.7 | 6 | 72.2 | 27.8 | 21 | 18 | 8.8 | 151.4 |
| Stanthorp | 794 | 1100 | 36.2 | 21 | 19.6 | 11.5 | 36 | 35.5 | 21.6 | 18.9 | 7 | 55.8 | 33 | 21.1 | 21.2 | 13.5 | 54.6 |
| Canberra | 561 | 1078 | 38.8 | 18.2 | 17.9 | 6.2 | 76 | 39.1 | 20.2 | 24.4 | 4.2 | 7.4 | 33.7 | 19.5 | 20.7 | 9.8 | 125.4 |
| Mt Barker | 279 | 834 | 38 | 17.6 | 12.6 | 7.2 | 11.1 | 41.4 | 18.4 | 15.4 | 9.4 | 9.9 | 36.8 | 18.2 | 18 | 6.8 | 16.4 |
| Pokolbin | 123 | 1242 | 40.2 | 20.4 | 21.8 | 7.1 | 75 | 41.4 | 22.8 | 22.5 | 7.7 | 118.8 | 35.7 | 23.7 | 21.8 | 12.6 | 109.8 |
| Mt Lofty | 627 | 804 | 34.9 | 13.6 | 24 | 6.4 | 30.2 | 36.8 | 17.5 | 24.7 | 7.6 | 18.2 | 33.9 | 16.6 | 22.8 | 7.9 | 13.8 |
| Tumburu | 646 | 989 | 37 | 19.4 | 19.8 | 3.4 | 92.8 | 37.5 | 18 | 25.2 | 4.5 | 22 | 35 | 20 | 21.1 | 7.7 | 103.8 |
| Macedon | 493 | 756 | 35.4 | 12.9 | 23.7 | 6 | 36.2 | 39.1 | 14.7 | 25.6 | 5.6 | 68.4 | 32.9 | 14.4 | 22.5 | 7.9 | 81.2 |
| Richmond | 12 | 682 | 38.1 | 13.8 | 15.2 | 5.1 | 55.6 | 35.8 | 20.1 | 19.7 | 4.8 | 13.4 | 34 | 17.4 | 21.2 | 4.5 | 38.6 |
| Coldstrea | 87 | 863 | 37.8 | 14.9 | 17.1 | 4.4 | 53.2 | 42.4 | 18.3 | 24.4 | 4.8 | 59.4 | 36 | 18.8 | 23.8 | 4.2 | 56.4 |
| Morningt | 17 | 915 | 37.3 | 16.1 | 19.4 | 10.4 | 0 | 37.8 | 17.4 | 22.2 | 10.5 | 0 | 34.3 | 19.1 | 22.7 | 11.6 | 0 |
| Heathcot | 229 | 981 | 38.4 | 17.8 | 21.7 | 3.7 | 22.2 | 42 | 20.6 | 24.7 | 6.6 | 15.2 | 36 | 21.3 | 20.8 | 7.8 | 74 |
| Pemberto | 129 | 894 | 35.1 | 19.6 | 19.6 | 7.1 | 7.8 | 38.9 | 18.5 | 19.4 | 8.9 | 4.2 | 36 | 18 | 18.8 | 7.1 | 3.6 |
| McLaren | 60 | 1142 | 39.4 | 19 | 27 | 9.3 | 14 | 40.3 | 21.3 | 28.3 | 12.5 | 10.8 | 37.8 | 21 | 26.9 | 12.9 | 3.4 |
| Clare | 396 | 1096 | 39.3 | 17 | 22.9 | 4.8 | 26.6 | 40.3 | 20.7 | 23.2 | 5.6 | 12.8 | 38.1 | 25.4 | 23.7 | 10.7 | 1 |
| Nuriootpa | 267 | 1087 | 39.2 | 17.5 | 21.3 | 5.5 | 21 | 42 | 21.9 | 22.6 | 5.6 | 9.2 | 38.2 | 23.1 | 22.9 | 10.2 | 2.6 |
| Coonawar | 58 | 867 | 39.5 | 17.7 | 20.4 | 4.9 | 36.8 | 41.6 | 20.2 | 22 | 4.3 | 16.2 | 38.3 | 21.5 | 20.1 | 5.4 | 28 |
| Geelong | 13 | 812 | 40.4 | 18 | 20 | 5.8 | 32.6 | 44.9 | 18.4 | 21.9 | 7 | 18 | 36.1 | 19.1 | 20 | 8.3 | 31.8 |
| 18679 | 743.2 | 349.1 | 399.6 | 126.1 | 1026.1 | 774.4 | 389.2 | 443.9 | 134.9 | 652.3 | 692.6 | 397 | 425.2 | 175.8 | 972.8 | ||
| Means | 926.4 | 37 | 17.4 | 20.1 | 6.3 | 50 | 40.8 | 19.4 | 22.1 | 6.9 | 33.9 | 34.7 | 19.9 | 21.3 | 8.7 | 51.2 | |
| Median | 910.5 | 37.9 | 17.75 | 19.9 | 5.9 | 36.1 | 39.1 | 20.15 | 22.35 | 6.2 | 15.7 | 35.35 | 19.3 | 21.15 | 8.1 | 35.2 | |
| Atherton | 754 | 1277 | 33.3 | 27.3 | 21.3 | 14.9 | 35.8 | 31.9 | 24.4 | 21.6 | 17.4 | 464.4 | 32.5 | 25.5 | 21.9 | 18.2 | 205.9 |
| *WA, incomplete | |||||||||||||||||
| ** Frankston | |||||||||||||||||
